Which HWH Spring Kit is the right one for replacing the springs on my HWH Hydraulic Motorhome Jack?
The following reference chart lists the correct model number of the HWH Spring Kit that is used on each of the most popular HWH Hydraulic Motorhome Jacks listed by model number and jack type:
AP 0040 | CYL JK 12K X 13 | R34692 |
W/ BALL ADPTR | ||
AP 0060 | JACK 12K X 13 | R34692 |
AP 0130 | JACK 06K X 21 | R35389 |
AP 0154 | JACK 09K X 16 | R3848 |
OBS | ||
AP 0222 | JACK 24K X 16 | R2365 |
AP 0285 | JACK 10K X 21 | R1905 |
AP 0360 | JACK 10K X 21 | R1905 |
AP 0374 | CYL JK 16K X 13 | R2365 |
W/ BALL ADPTR | ||
AP 0375 | JACK 16K X 13 | R2365 |
AP 0377 | JACK 16K X 13 | R2365 |
AP 0390 | CYL JK 09K X 16 W/ BALL ADPTR | R3848 |
CURRENT | ||
AP 0391 | JACK 09K X 16 | R3848 |
AP 0393 | JACK 09K X 16 | R3848 |
AP 0424 | JACK 16K X 16 | R2365 |
AP 0436 | JACK 16K X 16 | R2365 |
AP 0438 | JACK 16K X 13 | R2365 |
OBS | ||
AP 0453 | JACK 12K X 13 | R34692 |
AP 0465 | JACK 24K X 16 | R2365 |
AP 0468 | JACK 06K X 13 | R3847 |
OBS | ||
AP 0498 | CYL JK 06K X 13 | R3847 |
CURRENT | W/ BALL ADPTR | |
AP 0582 | JACK 12K X 13 | R34692 |
AP 0583 | JACK 12K X 13 | R34692 |
AP 0585 | JACK 09K X 13 | R3847 |
OBS | ||
AP 0787 | JACK 12K X 16 | R38956 |
AP 0788 | JACK 12K X 16 | R38956 |
AP 0789 | JACK 24K X 16 | R2365 |
AP 0944 | JACK 16K X 13 | R2365 |
OBS | ||
AP 0947 | JACK 09K X 13 | R3847 |
AP 0979 | JACK 09KX08.5 KD PS/WS2/1H | R1171 |
CURRENT | ||
AP 0980 | JACK 09KX09.0 KD PS/WS2/1H | R1171 |
CURRENT | ||
AP 0991 | JACK 06KX07.0 KD PS/WS2/1H | R6824 |
CURRENT | ||
AP 0992 | JACK 06KX08.0 KD PS/WS2/1H | R6824 |
CURRENT | REPLACES: AP14070 OBS | |
AP 1042 | JACK 09K X 13 | R3847 |
AP 1120 | JACK 09K X 16 | R3848 |
OBS | ||
AP 1121 | JACK 12K X 16 | R38956 |
OBS | ||
AP 1122 | JACK 12K X 13 | R34692 |
OBS | ||
AP 1123 | JACK 16K X 13 | R2365 |
AP 1165 | CYL JK 06K X 16 | R3847 |
W/ BALL ADPTR | ||
AP 1168 | JACK 06K X 13 | R3847 |
OBS | ||
AP 1183 | JACK 16KX08.0 KD PS/WS2/1H | R2365 |
CURRENT | ||
AP 1197 | JACK 06K X 13 | R3847 |
OBS | ||
AP 1198 | JACK 06K X 13 | R3847 |
OBS | ||
AP 1204 | JACK 09K X 13 | R3847 |
OBS | ||
AP 1205 | JACK 16K X 13 | R2365 |
OBS | ||
AP 1246 | JACK 16K X 16 | R2365 |
AP 1297 | JACK 12K X 13 | R34692 |
AP 1301 | JACK 16K X 06.5 | R1311 |
AP 1334 | JACK 06K X 06.5 | R1311 |
AP 1497 | JACK 12K X 13 | R34692 |
OBS | ||
AP 1612 | JACK 16K X 13 | R2365 |
OBS | ||
AP 1613 | JACK 09K X 13 | R3847 |
AP 1615 | JACK 09K X 13 | R3847 |
AP 1901 | JACK 09K X 13 | R3847 |
OBS | ||
AP 1927 | CYL JK 09K X 13 | R3847 |
CURRENT | W/ BALL ADPTR | |
AP 1930 | JACK 06K X 13 | R3847 |
OBS | ||
AP 1954 | JACK 09K X 13 | R3847 |
AP 1955 | JACK 09K X 13 | R3847 |
AP 2023 | JACK 06K X 13 | R3847 |
AP 2024 | JACK 06K X 13 | R3847 |
AP 2025 | JACK 06K X 13 | R3847 |
AP 2026 | JACK 06K X 13 | R3847 |
AP 2051 | JACK 12K X 13 | R34692 |
AP 2199 | JACK 09K X 16 | R3848 |
OBS | ||
AP 2200 | JACK 16K X 16 | R2365 |
AP 2213 | JACK 24K X 13 | R2365 |
AP 2246 | CYL JK 16K X 16 | R2365 |
OBS | ||
AP 2270 | JACK 16K X 16 | R2365 |
AP 2381 | JACK 16KX08.0 KD XX/WS2/1H | R2365 |
CURRENT | ||
AP 2388 | CYL JK 16K X 16 | R2365 |
CURRENT | ||
AP 2416 | JACK 09K X 13 | R3847 |
OBS | ||
AP 2417 | JACK 16K X 13 | R2365 |
AP 2456 | CYL JK 16K X 13 | R2365 |
AP 2512 | JACK 09KX08.5 KD SPECIAL | R1171 |
*OBS - SEE AP7001 | REMOTE ACTUATOR VALVE | |
LAST PRODUCED: 1980 | ||
(*NOT IN NCR) (# RECYCLED) | ||
AP 3000 | JACK 24KX13.0 KD XX/WS2/1H | R2365 |
CURRENT | ||
AP 3116 | JACK 24K X 13 | R2365 |
AP 3289 | JACK 09KX08.5 KD XX/WS2/1H | R1171 |
*OBS - SEE AP7001 | (*NOT IN NCR) | |
AP 3326 | JACK 10K X 21 | R1905 |
AP 3664 | JACK 09KX09.0 KD XX/WS2/2H | R1171 |
CURRENT | ||
AP 3677 | JACK 16KX08.0 KD XX/WS2/2H/TL | R2365 |
CURRENT | ||
AP 3706 | JACK 09KX08.5 KD XX/WS2/2H/SH | R1171 |
CURRENT | ||
AP 3897 | JACK 12K X 16 | R3848 |
AP 3898 | JACK 12K X 13.25 | R3847 |
AP 4154 | JACK 12K X 16 | R3848 |
AP 4390 | JACK 24KX08.5 KD XX/WS2/2H | R2365 |
CURRENT | ||
AP 4790 | JACK 16K X 13 | R2365 |
AP 5436 | JACK 16K X 13 | R2365 |
AP 5452 | CYL JK 16K X 13 | R2365 |
AP 5572 | JACK 24K X 13 | R2365 |
AP 5577 | CYL JK 24K X 13 | R2365 |
W/ BALL ADPTR | ||
AP 5762 | JACK 16K X 13 | R2365 |
AP 6080 | JACK 24K X 13 | R2365 |
AP 6085 | CYL JK 24K X 13 | R2365 |
AP 6095 | JACK 16K X 16 | R2365 |
AP 6096 | CYL JK 16K X 16 | R2365 |
AP 6104 | JACK 24K X 16 | R2365 |
AP 6105 | CYL JK 24K X 16 | R2365 |
W/ BALL ADPTR | ||
AP 6173 | JACK 24K X 16 | R2365 |
AP 6175 | CYL JK 24K X 16 | R2365 |
W/ BALL ADPTR | ||
AP 6986 | JACK 16K X 13 | R2365 |
AP 7001 | JACK 09KX08.5 KD XX/WS2/1H/SH | R1171 |
CURRENT | REPLACES: AP1206/AP2512/AP3289 | |
AP 7002 | JACK 09KX09.0 KD XX/WS2/1H/TL | R1171 |
CURRENT | REPLACES: AP3342 | |
AP 7129 | JACK 06KX07.0 KD XX/WS2/1H/SH | R6824 |
CURRENT | ||
AP 7164 | JACK 06KX08.0 KD XX/WS2/1H/TL | R6824 |
CURRENT | REPLACES: AP12447 OBS | |
AP 7171 | CYL JK 16K X 13 | R2365 |
AP 7351 | JACK 16K X 16 | R2365 |
AP 7607 | JACK 16K X 16 | R2365 |
AP 7729 | JACK 06K X 10 | R6824 |
AP 7772 | JACK 12K X 13 | R34692 |
AP 7786 | JACK 06K X 14 | R1171 |
AP 7787 | JACK 06K X 14 | R1171 |
AP 7900 | JACK 06K X 21 | R35389 |
AP 8074 | JACK 12K X 16 | R2365 |
AP 8082 | JACK 06K X 16 | R3847 |
OBS | ||
AP 8112 | JACK 06K X 13 | R3847 |
AP 8125 | JACK 09KX08.5 KD PS/WS3/1H/SH | R1171 |
CURENT | ||
AP 8130 | JACK 06KX08.0 KD PS/WS3/1H/TL | R6824 |
CURRENT | ||
AP 8164 | CYL JK 06K X 13 | R3847 |
AP 8242 | JACK 06KX07.0 KD PS/WS3/1H/SH | R6824 |
CURRENT | ||
AP 8251 | JACK 09KX09.0 KD PS/WS3/1H/TL | R1171 |
CURRENT | ||
AP 8443 | JACK 06K X 13 | R3847 |
AP 8491 | CYL JK 12K X 13 | R34692 |
AP 8512 | JACK 06K X 21 | R35389 |
AP 8525 | JACK 16KX08.0 KD PS/WS3/1H/SH | R2365 |
CURRENT | ||
AP 8526 | JACK 12K X 13 | R34692 |
AP 8579 | JACK 06K X 13 | R3847 |
AP 8587 | CYL JK 06K X 13 | R3847 |
AP 8635 | CYL JK 12K X 16 | R38956 |
AP 8636 | JACK 12K X 16 | R38956 |
AP 8722 | JACK 12K X 16 | R38956 |
AP 8730 | CYL JK 12K X 16 | R38956 |
W/ BALL ADPTR | ||
AP 8749 | JACK 12K X 16 | R38956 |
AP 8805 | CYL JK 12K X 16 | R38956 |
W/ BALL ADPTR | ||
AP 8924 | JACK 12K X 16 | R38956 |
AP 9073 | JACK 16K X 13 | R2365 |
AP 9098 | CYL JK 06K X 16 | R3847 |
AP 9099 | JACK 06K X 16 | R3847 |
OBS | ||
AP 9128 | JACK 16K X 16 | R2365 |
AP 9152 | CYL JK 16K X 16 | R2365 |
AP 9261 | CYL JK 16K X 16 | R2365 |
W/ BALL ADPTR | ||
AP 9271 | JACK 16K X 16 | R2365 |
AP 9274 | JACK 12K X 16 | R38956 |
OBS | ||
AP 9306 | JACK 06K X 16 | R3847 |
OBS | ||
AP 9308 | CYL JK 16K X 16 | R2365 |
AP 9438 | JACK 10K X 21 | R1905 |
AP 9513 | JACK 12K X 16 | R38956 |
AP 9517 | CYL JK 12K X 13 | R34692 |
W/ BALL ADPTR | ||
AP 9522 | JACK 12K X 13 | R34692 |
OBS | ||
AP 9550 | JACK 09K X 16 | R3848 |
AP 9551 | JACK 09K X 13 | R3847 |
OBS | ||
AP 9552 | JACK 12K X 13 | R34692 |
OBS | ||
AP 9553 | JACK 16K X 13 | R2365 |
OBS | ||
AP 9567 | CYL JK 09K X 13 | R3847 |
W/ BALL ADPTR | ||
AP 9587 | JACK 09K X 16 | R3848 |
AP 9631 | CYL JK 16K X 13 | R2365 |
W/ BALL ADPTR | ||
AP 9646 | JACK 24K X 13 | R2365 |
AP 9647 | JACK 16K X 13 | R2365 |
AP 9809 | JACK 12K X 16 | R38956 |
OBS | ||
AP 9810 | JACK 12K X 16 | R38956 |
AP 9823 | JACK 16K X 16 | R2365 |
OBS | ||
AP 9824 | JACK 16K X 16 | R2365 |
OBS | ||
AP 9829 | CYL JK 16K X 16 | R2365 |
W/ BALL ADPTR | ||
AP 9832 | JACK 09K X 16 | R3848 |
AP 9867 | CYL JK 09K X 16 | R3847 |
W/ BALL ADPTR | ||
AP10001 | JACK 12K X 16 | R38956 |
OBS | ||
AP10084 | JACK 24K X 16 | R2365 |
AP10107 | JACK 09K X 13 | R3847 |
AP10331 | JACK 09K X 16 | R3848 |
OBS | ||
AP10466 | JACK 09K X 13 | R3847 |
OBS | ||
AP10700 | JACK 12K X 13 | R34692 |
OBS | ||
AP10717 | JACK 09K X 13 | R3847 |
OBS | ||
AP10793 | JACK 09K X 13 | R3847 |
AP10882 | JACK 09K X 13 | R3847 |
OBS | ||
AP10908 | JACK 09K X 13 | R3847 |
OBS | ||
AP10909 | JACK 16K X 13 | R2365 |
OBS | ||
AP10930 | CYL JK 16K X 16 | R2365 |
AP10933 | JACK 16K X 16 | R2365 |
AP11147 | CYL JK 06K X 13 | R3847 |
W/ BALL ADPTR | ||
AP11242 | JACK 12K X 16 | R38956 |
AP11298 | JACK 12K X 13 | R34692 |
OBS | ||
AP11311 | JACK 06K X 13 | R3847 |
OBS | ||
AP11312 | JACK 06K X 13 | R3847 |
OBS | ||
AP11326 | JACK 12K X 13 | R34692 |
OBS | ||
AP11369 | JACK 12K X 13 | R34692 |
AP11375 | JACK 12K X 13 | R34692 |
OBS | ||
AP11513 | JACK 24K X 16 | R2365 |
AP11517 | JACK 09K X 13 | R3847 |
AP1152 | JACK 06K X 16 | R3847 |
OBS | ||
AP11546 | JACK 09K X 13 | R3847 |
AP11581 | JACK 16K X 16 | R2365 |
AP11703 | JACK 09K X 13 | R3847 |
AP11712 | JACK 09K X 13 | R3847 |
OBS | ||
AP11757 | JACK 16K X 16 | R2365 |
AP11758 | JACK 16K X 16 | R2365 |
AP11804 | JACK 12K X 13 | R34692 |
OBS | ||
AP12076 | JACK 09K X 13 | R3847 |
AP12174 | JACK 16K X 13 | R2365 |
AP12275 | JACK 09K X 08 | R6824 |
AP12276 | JACK 09K X 08 | R6824 |
AP12277 | JACK 16K X 08 | R1171 |
AP12447 | JACK 06KX08.0 KD XX/WS2/1H/TL | R6824 |
*OBS - SEE AP7164 | ||
AP12503 | CYL JK 09K X 13 | R3847 |
W/ BALL ADPTR | ||
AP12504 | JACK 09K X 13 | R3847 |
AP13153 | JACK 16K X 13 | R2365 |
OBS | ||
AP13154 | JACK 09K X 13 | R3847 |
AP13326 | JACK 06K X 10 | R6824 |
AP13500 | JACK 12K X 13 | R34692 |
AP14070 | JACK 06KX08.0 KD PS/WS2/1H | R6824 |
*OBS - SEE AP0992 | ||
AP14695 | JACK 06K X 13 | R3847 |
OBS | ||
AP14696 | JACK 06K X 13 | R3847 |
OBS | ||
AP14797 | JACK 06K X 13 | R3847 |
OBS | ||
AP14916 | JACK 06K X 13 | R3847 |
OBS | ||
AP14917 | JACK 06K X 13 | R3847 |
OBS | ||
AP15183 | JACK 10K X 21 | R1905 |
AP15196 | JACK 06K X 13 | R3847 |
OBS | ||
AP15291 | JACK 09K X 13 | R3847 |
AP15292 | JACK 09K X 13 | R3847 |
AP15561 | JACK 09K X 13 | R3847 |
AP15562 | JACK 16K X 13 | R2365 |
OBS | ||
AP15891 | JACK 09K X 13 | R3847 |
OBS | ||
AP15892 | JACK 09K X 13 | R3847 |
AP15900 | CYL JK 09K X 13 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP16076 | JACK 06K X 13 | R3847 |
OBS | ||
AP16077 | JACK 06K X 13 | R3847 |
OBS | ||
AP16100 | CYL JK 06K X 13 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP16105 | JACK 09K X 13 | R3847 |
AP16106 | JACK 09K X 13 | R3847 |
AP16108 | JACK 09K X 13 | R3847 |
OBS | ||
AP16109 | JACK 09K X 13 | R3847 |
OBS | ||
AP16112 | JACK 06K X 13 | R3847 |
OBS | ||
AP16113 | JACK 06K X 13 | R3847 |
OBS | ||
AP16900 | CYL JK 06K X 13 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP16901 | CYL JK 09K X 13 | R3847. |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP16997 | JACK 12K X 13 | R34692 |
OBS | ||
AP16998 | JACK 12K X 13 | R34692 |
OBS | ||
AP17721 | JACK 16K X 13 | R2365 |
AP17763 | JACK 12K X 16 | R38956 |
AP17805 | JACK 06K X 13 | |
AP17855 | JACK 18K X 21 | R1905 |
AP17919 | JACK 06K X 16 | R3847 |
OBS | ||
AP17920 | JACK 06K X 16 | R3847 |
OBS | ||
AP17942 | JACK 06K X 13 | R3847 |
OBS | ||
AP17943 | JACK 06K X 13 | R3847 |
OBS | ||
AP18307 | JACK 09K X 13 | R3847 |
AP18308 | JACK 09K X 13 | R3847 |
AP18309 | JACK 12K X 13 | R34692 |
AP18310 | JACK 12K X 13 | R34692 |
AP18376 | JACK 09K X 13 | R3847 |
AP18377 | JACK 09K X 13 | R3847 |
AP18811 | JACK 06K X 13 | |
AP18812 | JACK 06K X 13 | R3847 |
AP18813 | JACK 09K X 13 | R3847 |
OBS | ||
AP18814 | NOT IN NCR | |
AP18815 | JACK 09K X 13 | R3847 |
OBS | ||
AP18816 | JACK 09K X 13 | R3847 |
OBS | ||
AP18817 | JACK 06K X 13 | R3847 |
OBS | ||
AP18973 | JACK 24K X 13 | R2365 |
AP19035 | JACK 06K X 16 | R3847 |
OBS | ||
AP19036 | JACK 06K X 16 | R3847 |
OBS | ||
AP19037 | JACK 06K X 13 | R3847 |
OBS | ||
AP19038 | JACK 06K X 13 | R3847 |
OBS | ||
AP19057 | JACK 16K X 16 | R2365 |
AP19137 | JACK 24K X 13 | R2365 |
OBS | ||
AP19357 | JACK 12K X 13 | R34692 |
AP19633 | JACK 16K X 13 | R2365 |
AP19634 | JACK 24K X 13 | R2365 |
AP19670 | JACK 12K X 13 | R34692 |
OBS | ||
AP19895 | JACK 12K X 13 | R34692 |
AP20239 | JACK 09K X 13 | R3847 |
OBS | ||
AP20313 | JACK 09K X 13 | R3847 |
AP20314 | JACK 12K X 13 | R34692 |
AP20316 | JACK 09K X 13 | R3847 |
AP20317 | JACK 12K X 13 | R34692 |
AP20770 | JACK 09K X 13 | R3847 |
AP20771 | JACK 09K X 13 | R3847 |
AP20875 | JACK 09K X 08 | R20897 |
AP20876 | CYL JK 09K X 08 | R20897 |
AP20889 | JACK 16K X 08 | R20897 |
AP20955 | JACK 06K X 13 | R3847 |
OBS | ||
AP20975 | JACK 06K X 21 | R35389 |
AP21091 | JACK 09K X 13 | R3847 |
OBS | ||
AP21092 | JACK 09K X 13 | R3847 |
OBS | ||
AP21986 | JACK 06K X 16 | R3847 |
OBS | ||
AP22301 | CYL JK 06K X 10 | R6824 |
AP22317 | JACK 06K X 10 | R6824 |
AP22337 | JACK 12K X 13 | R34692 |
AP22419 | JACK 09K X 13 | R3847 |
AP22420 | JACK 09K X 13 | R3847 |
AP22657 | JACK 09K X 13 | R3847 |
AP22658 | JACK 09K X 13 | R3847 |
OBS | ||
AP22808 | JACK 09K X 13 | R3847 |
OBS | ||
AP22809 | JACK 09K X 13 | R3847 |
OBS | ||
AP23092 | JACK 16K X 13 | R2365 |
AP23471 | JACK 12K X 13 | R34692 |
AP23622 | JACK 16K X 13 | R2365 |
OBS | ||
AP24287 | JACK 16K X 13 | R2365 |
AP24871 | JACK 12K X 13 | R34692 |
AP25151 | JACK 09K X 16 | R3848 |
AP25180 | JACK 09K X 13 | R3847 |
AP26199 | JACK 24K X 13 | R2365 |
AP26203 | JACK 16K X 13 | R2365 |
AP26327 | JACK 09K X 13 | R3847 |
AP26328 | JACK 09K X 13 | R3847 |
AP26651 | JACK 06K X 13 | R3847 |
OBS | ||
AP26652 | JACK 06K X 13 | R3847 |
OBS | ||
AP26658 | JACK 06K X 13 | R3847 |
OBS | ||
AP26659 | JACK 09K X 13 | R3847 |
AP27117 | JACK 06K X 13 | R3847 |
OBS | ||
AP27118 | JACK 09K X 13 | R3847 |
OBS | ||
AP27351 | JACK 06K X 13 | R3847 |
OBS | ||
AP27352 | JACK 09K X 13 | R3847 |
OBS | ||
AP27777 | JACK 09K X 16 | R3848 |
AP27905 | CYL JK 16K X 13 | R2365 |
AP27934 | CYL JK 16K X 13 | R2365 |
AP28806 | JACK 06K X 13 | R3847 |
OBS | ||
AP28808 | JACK 06K X 13 | R3847 |
OBS | ||
AP28810 | JACK 06K X 16 | R3847 |
OBS | ||
AP28812 | JACK 09K X 13 | R3847 |
OBS | ||
AP28814 | JACK 09K X 13 | R3847 |
OBS | ||
AP28816 | JACK 09K X 16 | R3848 |
OBS | ||
AP28818 | JACK 12K X 13 | R34692 |
OBS | ||
AP28820 | JACK 12K X 16 | R38956 |
OBS | ||
AP28822 | JACK 16K X 13 | R2365 |
OBS | ||
AP28824 | JACK 16K X 16 | R2365 |
OBS | ||
AP29042 | JACK 12K X 13 | R34692 |
OBS | ||
AP29046 | JACK 12K X 13 | R34692 |
OBS | ||
AP29246 | JACK 12K X 13 | R34692 |
AP29355 | JACK 09K X 13 | R3847 |
OBS | ||
AP29356 | JACK 16K X 13 | R2365 |
OBS | ||
AP29368 | JACK 09K X 13 | R3847 |
OBS | ||
AP29373 | JACK 12K X 13 | R34692 |
AP29374 | JACK 16K X 13 | R2365 |
OBS | ||
AP29382 | JACK 06K X 13 | R3847 |
OBS | ||
AP29384 | JACK 09K X 13 | R3847 |
OBS | ||
AP29386 | JACK 06K X 13 | R3847 |
OBS | ||
AP29388 | JACK 09K X 13 | R3847 |
AP29390 | JACK 09K X 13 | R3847 |
OBS | ||
AP29392 | JACK 09K X 13 | R3847 |
OBS | ||
AP29405 | JACK 12K X 13 | R34692 |
OBS | ||
AP29406 | JACK 12K X 13 | R34692 |
OBS | ||
AP29420 | JACK 12K X 13 | R34692 |
AP29460 | CYL JK 09K X 13 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP29468 | CYL JK 06K X 13 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP29547 | JACK 09K X 13 | R3847 |
OBS | ||
AP29620 | JACK 06K X 13 | R3847 |
OBS | ||
AP29621 | JACK 06K X 13 | R3847 |
OBS | ||
AP29622 | JACK 09K X 13 | R3847 |
OBS | ||
AP29623 | JACK 09K X 13 | R3847 |
OBS | ||
AP29782 | JACK 16K X 16 | R2365 |
OBS | ||
AP29783 | JACK 16K X 16 | R2365 |
OBS | ||
AP29784 | JACK 16K X 16 | R2365 |
AP29785 | JACK 16K X 16 | R2365 |
AP29786 | JACK 12K X 16 | R38956 |
OBS | ||
AP29787 | JACK 12K X 16 | R38956 |
OBS | ||
AP29788 | JACK 12K X 16 | R38956 |
AP29789 | JACK 12K X 16 | R38956 |
AP29888 | JACK 14K X 13 | R2365 |
AP29903 | JACK 12K X 13 | R34692 |
OBS | ||
AP29904 | JACK 12K X 13 | R34692 |
OBS | ||
AP29920 | JACK 14K X 13 | R2365 |
AP29964 | JACK 12K X 13 | R34692 |
OBS | ||
AP29965 | JACK 12K X 13 | R34692 |
OBS | ||
AP29966 | JACK 16K X 13 | R2365 |
OBS | ||
AP29967 | JACK 16K X 13 | R2365 |
OBS | ||
AP29968 | JACK 24K X 13 | R2365 |
AP29969 | JACK 24K X 13 | R2365 |
AP29971 | JACK 06K X 13 | R3847 |
OBS | ||
AP29972 | JACK 06K X 13 | R3847 |
OBS | ||
AP29973 | JACK 06K X 13 | R3847 |
OBS | ||
AP29974 | JACK 09K X 13 | R3847 |
OBS | ||
AP29975 | JACK 09K X 13 | R3847 |
OBS | ||
AP29976 | JACK 09K X 13 | R3847 |
OBS | ||
AP29977 | JACK 09K X 13 | R3847 |
AP29978 | JACK 09K X 13 | R3847 |
OBS | ||
AP29979 | JACK 09K X 13 | R3847 |
OBS | ||
AP29980 | JACK 12K X 13 | R34692 |
AP30344 | JACK 24K X 16 | R2365 |
AP30386 | JACK 06K X 13 | R3847 |
OBS | ||
AP30414 | JACK 09K X 13 | R3847 |
OBS | ||
AP30717 | JACK 09K X 13 | R3847 |
OBS | ||
AP30718 | JACK 09K X 13 | R3847 |
OBS | ||
AP30719 | JACK 12K X 13 | R34692 |
OBS | ||
AP30720 | JACK 12K X 13 | R34692 |
OBS | ||
AP30834 | JACK 16K X 16 | R2365 |
AP31012 | JACK 06K X 13 | R3847 |
OBS | ||
AP31412 | JACK 16K X 13 | R2365 |
AP31448 | JACK 24K X 16 | R2365 |
AP31600 | CYL JK 09K X 15 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP31606 | CYL JK 06K X 15 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP31632 | JACK 09K X 16 | R3848 |
OBS | ||
AP31653 | JACK 09K X 15 | R3847 |
OBS | ||
AP31656 | JACK 06K X 15 | R3847 |
OBS | ||
AP31700 | JACK 06K X 15 | R3847 |
OBS | ||
AP31701 | JACK 09K X 15 | R3847 |
AP31868 | JACK 12K X 16 | R38956 |
OBS | ||
AP31940 | CYL JK 06K X 15 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP31941 | CYL JK 09K X 15 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP31982 | JACK 09K X 15 | R3847 |
AP31983 | JACK 09K X 15 | R3847 |
AP32034 | JACK 06K X 15 | R3847 |
OBS | ||
AP32035 | JACK 06K X 15 | R3847 |
OBS | ||
AP32094 | JACK 06K X 15 | R3847 |
OBS | ||
AP32095 | JACK 09K X 15 | R3847 |
AP32148 | JACK 16K X 13 | R2365 |
AP32240 | JACK 06K X 15 | R3847 |
OBS | ||
AP32241 | JACK 09K X 15 | R3847 |
AP32536 | JACK 06K X 16 | R3847 |
OBS | ||
AP32770 | JACK 24K X 13 | R2365 |
AP32773 | CYL JK 24K X 13 | R2365 |
W/ BALL ADPTR | ||
AP32875 | JACK 09K X 16 | R3848 |
AP32876 | JACK 09K X 16 | R3848 |
OBS | ||
AP32959 | JACK 06K X 15 | R3847 |
OBS | ||
AP32960 | JACK 09K X 15 | R3847 |
AP32961 | JACK 06K X 15 | R3847 |
OBS | ||
AP32962 | JACK 09K X 15 | R3847 |
AP32964 | JACK 09K X 15 | R3847 |
AP32965 | JACK 09K X 15 | R3847 |
OBS | ||
AP33027 | JACK 09K X 16 | R3848 |
AP33043 | JACK 06K X 16 | R3847 |
OBS | ||
AP33118 | JACK 09K X 13 | R3847 |
AP33119 | JACK 09K X 13 | R3847 |
AP33120 | JACK 09K X 13 | R3847 |
AP33159 | JACK 24K X 13 | R2365 |
AP33288 | JACK 06K X 13 | R3847 |
OBS | ||
AP33289 | JACK 06K X 13 | R3847 |
OBS | ||
AP33344 | JACK 12K X 13 | R34692 |
OBS | ||
AP33345 | JACK 12K X 13 | R34692 |
OBS | ||
AP33360 | JACK 12K X 16 | R38956 |
AP33834 | JACK 24K X 13 | R2365 |
AP33954 | JACK 06K X 13 | R3847 |
OBS | ||
AP34222 | JACK 24K X 16 | R2365 |
AP34250 | CYL JK 24K X 16 | R2365 |
W/ BALL ADPTR | ||
AP34331 | JACK 06K X 16 | R3847 |
OBS | ||
AP34474 | CYL JK 09K X 15 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP34488 | CYL JK 06K X 13 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP34489 | CYL JK 09K X 13 | R3847 |
W/ BALL ADPTR | ||
W/ TRUNION SPCRS | ||
AP34490 | CYL JK 06K X 15 | R3847 |
W/ BALL ADPTR | ||
AP34499 | JACK 06K X 21 | R35389 |
AP34500 | JACK 10K X 21 | R1905 |
AP34501 | JACK 06K X 14 | R1171 |
AP34502 | JACK 06K X 14 | R1171 |
AP34503 | JACK 06K X 10 | R6824 |
AP34559 | JACK 18K X 21 | R1905 |
AP34583 | JACK 06K X 15 | R3847 |
OBS | ||
AP34584 | JACK 06K X 15 | R3847 |
OBS | ||
AP34592 | JACK 09K X 15 | R3847 |
AP34593 | JACK 09K X 15 | R3847 |
AP34595 | JACK 09K X 15 | R3847 |
AP34596 | JACK 09K X 15 | R3847 |
AP34641 | JACK 09K X 13 | R3847 |
OBS | ||
AP34941 | JACK 10K X 21 | R1905 |
AP34942 | JACK 16K X 16 | R2365 |
AP35121 | JACK 06K X 15 | R3847 |
OBS | ||
AP35122 | JACK 09K X 15 | R3847 |
AP35123 | JACK 06K X 15 | R3847 |
OBS | ||
AP35124 | JACK 09K X 15 | R3847 |
AP35219 | JACK 16K X 16 | R2365 |
OBS | ||
AP35220 | JACK 16K X 16 | R2365 |
OBS | ||
AP35344 | JACK 06K X 15 | R3847 |
OBS | ||
AP35345 | JACK 09K X 15 | R3847 |
AP35346 | JACK 06K X 15 | R3847 |
OBS | ||
AP35347 | JACK 09K X 15 | R3847 |
AP35510 | JACK 09K X 13 | R3847 |
AP35511 | JACK 09K X 13 | R3847 |
AP35957 | JACK 06K X 15 | R3847 |
OBS | ||
