Class B/Teardrop Trailer/Truck Camper RV Cover Size Fit Chart
Class B RV Cover Size Chart
RV Length | RV Cover Options |
|||
17'- 18' | ADCO 12236 | Camco | Classic Accessories | FSG |
18'- 19' | ADCO 12210 | Camco | Classic Accessories 80-104-151001-00 | FSG |
19'- 20' | ADCO 12220 | Camco | Classic Accessories 80-103-141001-00 | FSG RVCB240 |
ADCO 12230 | ||||
20'-21' | ADCO 12220 | Camco | Classic Accessories 80-104-151001-00 | FSG |
ADCO 12230 | ||||
21'-22' | ADCO | Camco | Classic Accessories 80-104-151001-00 | FSG RVCB276 |
22'-23' | ADCO | Camco | Classic Accessories 80-104-151001-00 | FSG |
23'-24' | ADCO | Camco | Classic Accessories 80-105-161001-00 | FSG RVCB300 |
24'-25' | ADCO | Camco | Classic Accessories 80-105-161001-00 | FSG |
25'-26' | ADCO | Camco | Classic Accessories 80-106-171001-00 | FSG RVCB324 |
26'-27' | ADCO | Camco | Classic Accessories 80-106-171001-00 | FSG |
Truck Camper RV Cover Size Chart
RV Length | RV Cover Options |
|||
8'-10' | ADCO 12262 | Camco | Classic Accessories 70023 | FSG RVPU120 |
ADCO 12264 | ||||
10'-12' | ADCO 12263 | Camco | Classic Accessories 70033 | FSG RVPU144 |
Tear Drop Trailer RV Cover Size Chart
RV Length | RV Cover Options |
|||
11'-13' | ADCO | Camco | Classic Accessories 80-198-041001-00 | FSG |
13'-15' | ADCO | Camco | Classic Accessories 80-199-151001-00 | FSG |